It was one of the better episodes in that it had a lot of pitches from people that actually were making some money. Unfortunately this led to some lofty valuations.
| Name | Summary | Asked (k) | Offered Percentage | Deal | Terms | Participants | Length |
| Omega Tree Stand | Tree Stand | 150 | 10 | No | | | |
| E-mail 2 Inc | Email 2.0 | 100 | 2 | No | | | |
| Hydroponic Lettuce | Hydroponic Newfie Food | 500 | 49 | No | | | |
| Angel's Touch Christmas Ornament | Clapper Touch | 200 | 40 | No | | | |
| iGreen Technologies | Fuel Cell Bike | | 0 | No | | | Short |
| xgiftcard.ca | Gift Card Exchange | 125 | 0 | No | | | Short |
| The Flexnet | Goalie Net | | 0 | No | | | Short |
| Barnies Horse Treats | Horse Treats | 300 | 20 | Yes | 300K for 50% | All the Dragons | |
| Nadarra Skin Care | Cosmetic | 70 | 0 | No | | | Short |
| Lokkit Fiber Optic Security System | Protable Alarm | | 0 | No | | | Short |
| Brewsit Bottle Caps | Homemade alcoholic Juice | 25 | 50 | No | | | Short |
No comments:
Post a Comment